Bay Top
$ 62.00
- Adjustable neck & back tie top
- Bestseller for chest support
- Seamless
- 78% Nylon/ 22% Spandex
- Model is wearing a size small
TOP SIZING
SIZE | XS | S | M | L | XL |
BUST | 31-31 | 33-34 | 35-36 | 37-38 | 39-40 |
UNDERBUST | 25-26 | 26-28 | 28-29 | 30-31 | 32-33 |
CUP | A-B | A-C | B-D | C-DD | C-DDD/F |
WAIST | 24-25 | 25-27 | 26-28 | 29-31 | 32-33 |
SIZE | XS | S | M | L | XL |
BUST | 31-31 | 33-34 | 35-36 | 37-38 | 39-40 |
UNDERBUST | 25-26 | 26-28 | 28-29 | 30-31 | 32-33 |
CUP | A-B | A-C | B-D | C-DD | C-DDD/F |
WAIST | 24-25 | 25-27 | 26-28 | 29-31 | 32-33 |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female